• Описание 
     95 632 048 
     Brake Disc 
     PCS 
      
    Front Axle
    Height : 27.4 mm
    Diameter : 265.5 mm
    Centering Diameter : 66 mm
    Pitch Circle Diameter : 108 mm
    Brake Disc Thickness : 20.1 mm
    Minimum Thickness : 18.5 mm
    Num. of holes : 4
    Solid or Vented : RV
    Weight : 4.7 kg 
     
Brake Disc:95 632 048
Model Engine Chassis Type CYL year
CITROEN BERLINGO (MF)  2/99 - / 
CITROEN BERLINGO Box (M_)  7/96 - / 
CITROEN BX (XB-_)  6/88 - 2/93 
CITROEN BX Break (XB-_)  6/88 - 2/94 
CITROEN XANTIA (X1)  3/93 - 1/98 
CITROEN XANTIA (X2)  3/99 - 4/03 
CITROEN XANTIA Break (X1)  6/95 - 1/98 
CITROEN XANTIA Break (X2)  1/98 - 4/03 
CITROEN XSARA (N1)  2/99 - 3/05 
CITROEN XSARA Break (N2)  2/99 - 8/05 
CITROEN XSARA Coupe (N0)  2/98 - 3/05 
CITROEN XSARA PICASSO (N68)  2/99 - / 
CITROEN ZX (N2)  6/94 - 6/97 
CITROEN (DF-PSA) XSARA PICASSO MPV (N68)  9/01 - 3/07 
PEUGEOT 206 CC (2D)  9/00 - / 
PEUGEOT 206 Hatchback (2A/C)  0/00 - / 
PEUGEOT 305 II (581M)  1/86 - 2/88 
PEUGEOT 305 II Break (581E)  1/86 - 2/88 
PEUGEOT 306 (7B, N3, N5)  7/94 - 5/01 
PEUGEOT 306 Break (7E, N3, N5)  2/97 - 4/02 
PEUGEOT 306 Convertible (7D, N3, N5)  3/97 - 4/02 
PEUGEOT 306 Hatchback (7A, 7C, N3, N5)  5/93 - 5/01 
PEUGEOT 405 I (15B)  4/88 - 2/92 
PEUGEOT 405 I Break (15E)  0/88 - 8/92 
PEUGEOT 405 II (4B)  8/92 - 0/95 
PEUGEOT 405 II Break (4E)  8/92 - 0/96 
PEUGEOT PARTNER Box (5)  4/00 - / 
PEUGEOT PARTNER Combispace (5F)  5/96 - 2/98